Major Central Banks Overview | ||||
Central Bank | Next Meeting | Last Change | Current Interest Rate | |
Bank of Canada | May 29 2007 | May 24 2006 | 4.25% | |
Bank of England | Jun 07 2007 | May 10 2007 | 5.5% | |
European Central Bank | Jun 06 2007 | Mar 08 2007 | 3.75% | |
Federal Reserve | Jun 27 2007 | Jun 29 2006 | 5.25% | |
Swiss National Bank | Jun 14 2007 | Mar 15 2007 | 2.75% | |
The Reserve Bank of Australia | Jun 05 2007 | Nov 08 2006 | 6.25% |
Africa | ||||
Country | Current Interest Rate | Previous | Last Change | |
Egypt | 8.75% | 8.00% | Mar 29 2007 | |
South Africa | 9.0% | 8.5% | Apr 12 2007 |
Asia Pacific | ||||
Country | Current Interest Rate | Previous | Last Change | |
Australia | 6.25% | 6.00% | Nov 08 2006 | |
China | 6.57% | 6.39% | May 18 2007 | |
Hong Kong SAR | 6.75% | 6.50% | Mar 15 2007 | |
India | 7.75% | 7.50% | Apr 24 2007 | |
Japan | 0.50% | 0.25% | Feb 21 2007 | |
Korea | 4.50% | 4.25% | Apr 12 2007 | |
New Zealand | 7.75% | 7.50% | Apr 26 2007 | |
Taiwan | 2.88% | 2.75% | Mar 30 2007 |
Europe | ||||
Country | Current Interest Rate | Previous | Last Change | |
Czech Republic | 2.50% | 2.25% | Mar 29 2007 | |
European Monetary Union | 3.75% | 3.50% | Mar 08 2007 | |
Hungary | 8.00% | 7.75% | Apr 23 2007 | |
Iceland | 14.25% | 14.00% | Dec 27 2006 | |
Norway | 4.00% | 3.75% | Jan 25 2007 | |
Slovakia | 4.25% | 4.50% | Apr 24 2007 | |
Sweden | 3.25% | 3.00% | Feb 14 2007 | |
Switzerland | 2.75% | 2.50% | Mar 15 2007 | |
United Kingdom | 5.50% | 5.25% | May 10 2007 |
Middle East | ||||
Country | Current Interest Rate | Previous | Last Change | |
Turkey | 17.50% | 17.25% | Jul 21 2006 |
North America | ||||
Country | Current Interest Rate | Previous | Last Change | |
Canada | 4.25% | 4.00% | May 24 2006 | |
United States | 5.25% | 5.00% | Jun 29 2006 |
South America | ||||
Country | Current Interest Rate | Previous | Last Change | |
Brazil | 12.50% | 12.75% | Apr 19 2007 |
1 comment:
im looking 4 world interest rates for the last 30yrs
Post a Comment